Names |
Born |
Died |
| ULLERY | ||
| Henry | ||
| UMSTEAD | ||
| Albert | ||
| UNDERWOOD | ||
| Sarah Elizabeth | born 24 Jan 1839 | died 17 Feb 1913 |
| UNKNOWN | ||
| Unknown | ||
| Unknown | ||
| Unknown | born Abt 1780 | died Bef 1840 |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | born 1785 | died 1812 |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | born Unknown | died Unknown |
| Unknown | born Unknown | died Unknown |
| Unknown | born Unknown | died Unknown |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | born Unknown | died Unknown |
| Unknown | born Unknown | died Unknown |
| Unknown | born Unknown | died Unknown |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | born Est 1750-1774 | died Est 1793-1863 |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | born Abt 1000 | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Abigail | ||
| Abigal | ||
| Amedia | ||
| Amelia | born 1838 | |
| Ann | ||
| Ann | ||
| Anna | born Abt 1600 | died Unknown |
| Anna Catharine | ||
| Barbara | ||
| Barbara | born Abt 1750 | |
| Barbara | born Abt 1732 | |
| Beckey | ||
| Beckey | ||
| Becky | ||
| Betty | ||
| Betty Jo | ||
| Brenda | ||
| Carrie | born 3 Feb 1852 | died 1 Dec 1919 |
| Catherine | born Abt 1755 | died Bef 1855 |
| Catherine | ||
| Catherine | born Abt 1789 | died 26 Feb 1859 |
| Catherine | born 1822 | died 12 Dec 1892 |
| Cathrine | ||
| Charlotte | ||
| Chesley | born Abt 1600 | |
| Christina | ||
| Eleanor | born Abt 1650 | died Unknown |
| Eleanor | ||
| Eliza | born 1803 | died 1 Jan 1863 |
| Eliza C | ||
| Elizabeth | born Abt 1800 | |
| Elizabeth | ||
| Elizabeth | born 1663 | died Unknown |
| Elizabeth | ||
| Elizabeth | born 1610 | died 28 Feb 1658/59 |
| Elizabeth | born Abt 1685 | died 1734 |
| Elizabeth | born 1848 | |
| Elizabeth | ||
| Elizabeth | born 1808 | died Unknown |
| Elizabeth | ||
| Elizabeth | ||
| Elizabetha | born Abt 1750 | died Bef 1823 |
| Ellen | ||
| Elosia | born Jan 1873 | |
| Elsie | ||
| Elsie | ||
| Ethel | ||
| Frances | ||
| Frances | ||
| Frances | ||
| Gracie Mae | born Unknown | died Unknown |
| Hannah | ||
| Holly | ||
| Janice | ||
| Jean | ||
| Joe | ||
| Lana | ||
| Living | ||
| Living | ||
| Lucilla | ||
| Lucille | ||
| Lydia | born Abt 1751 | died Bef 1850 |
| Malinda | born 1817 | |
| Martha | ||
| Martha | ||
| Martha | ||
| Mary | born 1789 | died Unknown |
| Mary | born Abt 1752 | |
| Mary | ||
| Mary | ||
| Mary | born Abt 1751 | died After 1827 |
| Mary | ||
| Mary | born Abt 1778 | died Bef 1860 |
| Mary | ||
| Mary | born 1814 | |
| Mary | born 1838 | |
| Mary | born Unknown | died Unknown |
| Mary Elizabeth | ||
| Mary Frances | ||
| Mary Magdalene | ||
| Maryann | ||
| Moica | ||
| Myrtle | ||
| Nancy | ||
| Nancy | ||
| Nancy | ||
| Patty | ||
| Phoebe | ||
| Pricilla | born Abt 1750 | |
| Rebecca | born Abt 1827 | |
| Rita | ||
| Rose | born Est 1815-1838 | died Est 1860-1926 |
| Ruby C | ||
| Ruth | ||
| Sally | ||
| Sarah | ||
| Sarah | ||
| Sarah | born Abt 1752 | died Abt 1831 |
| Sarah | ||
| Sarah | ||
| Sarah L | ||
| Susan | born 1834 | |
| Susanna | born 1621-1644 | died 1706 |
| Teresa | died 1980 | |
| Viola | ||
| Virgie | ||
| UPTON | ||
| Catherine | ||
| Elizabeth | born 1810 | |
| James | born 1810 | |
| Joseph | born 1802 | |
| Lloyd | born 1777 | died Jul 1859 |
| Mary | born 1840 | died 1 Jan 1877 |
| Meredith | born 1807 | died Jan 1871 |
| Sarah | born 25 Aug 1800 | died 21 Jan 1883 |
| Sarah | born 1803 | |
| Sylvester | born 1812 | |
| Thomas Alexander | born 14 Aug 1861 | |
| UTZ | ||
| Margaret |