Names |
Born |
Died |
| TIMBROOK | ||
| Grace T | born 1873 | died Unknown |
| Hannah C | born 13 Jul 1854 | died Abt 1930 |
| Hannah Tabitha | born 1867 | died 8 Dec 1961 |
| Harriet | ||
| Harriet | born 1818 | |
| Harriet C | born 28 Oct 1865 | died 7 Feb 1943 |
| Harriett | ||
| Harrison | born 8 Oct 1824 | died 30 Jun 1880 |
| Harrison Alexander | born 11 Nov 1858 | died Mar 1937 |
| Hazel Ileen | born 27 May 1903 | died 25 Feb 1983 |
| Henry | born 15 Oct 1822 | died 1 Sep 1905 |
| Henry Mahlan | born 24 Nov 1862 | |
| Henry Willard | born 23 Nov 1858 | died 11 Sep 1869 |
| Herbert | ||
| Herman | born 1893 | |
| Howard Benton | born 4 Jun 1906 | died 15 Oct 1937 |
| Infant | ||
| Infant | born 17 Mar 1873 | died 30 Mar 1873 |
| Isaac Millard | born 21 Oct 1856 | died 4 Jun 1928 |
| Issac | born 21 Dec 1822 | died 22 Feb 1919 |
| Issac HB | born 1878 | died Unknown |
| Ivan | ||
| James | born 1818 | |
| James | born 9 Aug 1867 | died 1925 |
| James | born 1835 | died 1910 |
| James | born Abt 1850 | |
| James Franklin | ||
| James Jr | born 21 Aug 1838 | died 10 Sep 1910 |
| James Lewis | born 8 May 1803 | died 13 Mar 1866 |
| James Monroe | born 10 Jan 1866 | |
| Jane | born Abt 1857 | |
| Jesse June | born 16 Apr 1908 | died 26 Aug 1917 |
| Jessie | born 4 Dec 1877 | died 7 Jul 1970 |
| John | born 1826 | |
| John | born Abt 1795 | died Bef 28 Apr 1845 |
| John | born Abt 1822 | |
| John | born 21 Jun 1760 | died Abt 1820 |
| John David | born 8 Oct 1860 | died 7 Jan 1925 |
| John Fuqua | born 26 Nov 1911 | died 10 Aug 1980 |
| John G | born 3 Oct 1833 | died 24 Mar 1890 |
| John William | ||
| Joseph | born 1836 | |
| Judith | born 25 Jan 1797 | died 15 Apr 1885 |
| Julia A | born 1860 | died Unknown |
| June | born 1 Jun 1878 | died 31 Oct 1950 |
| Lavon | born 28 Jun 1900 | died 25 Jul 1968 |
| Lawerence Vernon | born 3 Sep 1894 | died 11 Jul 1962 |
| Leigh | born 5 Jul 1904 | died 15 Feb 1985 |
| Leona | ||
| Leroy | ||
| Lucille | born 17 Oct 1907 | died 20 Jan 1983 |
| Lucy Jane | born 31 Oct 1887 | died 30 Jun 1980 |
| Malinda M | born 8 Feb 1857 | died 16 Sep 1924 |
| Margaret Elizabeth | born 15 Aug 1876 | died 1909 |
| Mark Freeman | born 20 Jan 1903 | died 1 Jul 1982 |
| Mary | ||
| Mary | ||
| Mary Alice | born 21 May 1850 | died 7 Dec 1937 |
| Mary Ellen | born 17 Nov 1931 | died 19 May 1952 |
| Mary Francis | born 20 Jan 1864 | died 6 Jul 1947 |
| Mary Susan | born 5 Oct 1869 | died 31 May 1936 |
| Maude | born 18 Apr 1884 | died 4 Apr 1937 |
| Maude | born 23 Mar 1873 | died 25 Jul 1950 |
| May Belle | born 13 Apr 1879 | died 6 May 1890 |
| Milford H | born 11 Aug 1891 | died 16 Apr 1942 |
| Myrtle | ||
| Nellie | born 1895 | |
| Newton | ||
| Nora Isabelle | born 3 Mar 1889 | died 13 Jun 1979 |
| Patty B | born 1863 | died Unknown |
| Pearl Jeanne | born 6 Aug 1883 | died 17 Mar 1975 |
| Philip Thomas | born 7 Mar 1905 | died 24 Mar 1977 |
| Ralph | born 10 Nov 1893 | died Oct 1982 |
| Rebecca | born 1831 | died 1833 |
| Rebecca | born 1831 | |
| Rebecca | born Abt 1806 | died Abt 1840 |
| Rebecca A | born 23 Jan 1861 | died 5 Apr 1904 |
| Rhoda | born 10 Apr 1819 | died 13 May 1861 |
| Rice Boardman | born 7 May 1877 | died 11 Aug 1957 |
| Robert Delma | born 27 May 1914 | died 21 Apr 1987 |
| Robert Irwin | born 27 Jun 1928 | died 21 Dec 1967 |
| Robert Rea | born 5 Apr 1888 | died 22 Sep 1959 |
| Robert Sidney | born 24 Oct 1867 | died 3 Mar 1943 |
| Roy Benton | born 10 Mar 1880 | died 15 Feb 1942 |
| Royal | born 1897 | died 1978 |
| Samuel | born 1838 | |
| Samuel Worthen | born 14 Jan 1856 | |
| Sarah Catherine | born 8 May 1845 | |
| Sarah M | born 1856 | died Unknown |
| Sarah Suemma | born 9 Jan 1859 | died 22 Dec 1949 |
| Sloan Hetzel | born 10 Apr 1900 | died 20 Nov 1976 |
| Stella Janet | born 25 Jan 1905 | |
| Susan | born Abt 1824 | |
| Susan Catherine | born 1899 | |
| Susan Virginia | born 8 Oct 1854 | died 8 Jun 1884 |
| Sylvia Beulah | born 8 Apr 1889 | died 9 May 1902 |
| Thomas Jefferson | born 24 Dec 1861 | died 4 Feb 1950 |
| Thurl Anderson | born 3 Jul 1907 | |
| Tim Nathan | born 28 Jan 1954 | died 21 Dec 1967 |
| Virgil Sidney | born 16 Oct 1891 | died Est 1937-1983 |
| Walter | ||
| Walter M | born 10 Apr 1864 | died 1937 |
| William | born 13 Oct 1878 | died 27 Nov 1878 |
| William | born 7 Sep 1835 | died 23 Nov 1905 |
| William | born 2 Apr 1790 | died 15 Feb 1876 |
| William Emmett | born 10 Mar 1869 | died 29 May 1966 |
| William Fuqua | born 28 Apr 1870 | died 9 Dec 1954 |
| William Grange | born 12 Jun 1923 | died 14 Jun 1999 |
| William Henry | born 26 Aug 1881 | died 20 Dec 1961 |
| William Henry | born 2 Jan 1865 | died 19 Apr 1957 |
| William Henry | born Abt 1848 | |
| William Jackson | born 30 Dec 1820 | died 22 Mar 1876 |
| William Ray | born 27 Apr 1902 | |
| William Woodrow | born 27 May 1914 | died 13 Feb 1941 |
| TIMMERMAN | ||
| Grace Maude | born 10 Dec 1889 | died 27 Nov 1945 |
| James Floyd | born 22 Oct 1886 | died 15 Mar 1978 |
| TIMMONS | ||
| Unknown | ||
| TIPTON | ||
| Thomas | ||
| TODD | ||
| Amy Elizabeth | ||
| Charles | ||
| James | ||
| John | ||
| Katelyn Michele | ||
| Margaret | born 28 Jan 1771 | died 17 Jul 1844 |
| Mary | born 19 Jul 1762 | died 27 Jul 1839 |
| TOLES | ||
| Edward | ||
| TOLFORD | ||
| John W | ||
| TOMLIN | ||
| Beverly Sue | born 11 Sep 1928 | died 25 Jan 1975 |
| Unknown | ||
| TOMLINSON | ||
| Mary | born 20 Nov 1824 | died 30 Dec 1865 |
| TONEY | ||
| Ann | ||
| Beverly | ||
| John Robert | ||
| Pamela | ||
| TOPPINGS | ||
| Wanda | ||
| TOTTEN | ||
| Mary | born Est 1765-1789 | died Est 1808-1877 |
| TOUCHE | ||
| Anne | born Abt 1450 | |
| TOUGHY | ||
| Patra | ||
| TOUSE | ||
| Jean | ||
| TOWNSEND | ||
| Elizabeth | born Abt 1580 | died Bef 1637 |
| Thomas | born Abt 1558 | |
| TRACY | ||
| Elizabeth Ann | born 11 Oct 1909 | died 1 Sep 1975 |
| Frank Page | ||
| TRANTHAM | ||
| Constance | ||
| TRAUTMANN | ||
| Catharine | born 10 Jan 1699/00 | |
| Christopher | ||
| TRAVER | ||
| Albertina | ||
| Horace | ||
| Wallace | ||
| TREADWAY | ||
| Charles | ||
| George Edwin | born 25 Sep 1916 | died 1 Jan 1957 |
| Sandra Kay | ||
| Susan | ||
| TRICKETT | ||
| Mollie | born 9 Jun 1878 | died Nov 1972 |
| TRIPLETT | ||
| William Bush | born Est 1860-1887 | died Est 1910-1952 |
| TRIPPLETT | ||
| Dora P | ||
| Sarah Frances | born Unknown | died 18 Feb 1974 |
| TROTTER | ||
| Living | ||
| TUCKER | ||
| Elizabeth | born 6 Mar 1780 | died 12 Nov 1859 |
| Ira | born Abt 1820 | |
| Irvin | born 1851 | |
| Unknown | ||
| TUDOR | ||
| Edmund, Duke of Somerset | born 21 Feb 1499 | died 19 Jun 1500 |
| Edmund, Earl of Richmond | ||
| Elizabeth, Princess of England | born 2 Jul 1492 | died 14 Sep 1495 |
| Katherine, Princess of England | born 2 Feb 1503 | died 2 Feb 1503 |
| Margaret, of England (Princess) | born 28 Nov 1489 | died 18 Oct 1541 |
| Mary, Princess of England | born 18 Mar 1496 | died 25 Jun 1533 |
| TUE | ||
| Joan | born Bef 1565 | died Unknown |
| TUNISON | ||
| Della | ||
| Gertrude | ||
| Infant | ||
| John Philip | ||
| Lottie | ||
| TURLEY | ||
| Mary "Polly" | ||
| TURNER | ||
| Abigail | ||
| Jennifer Diane | ||
| Lester George | ||
| Timothy Neil | ||
| TYGER | ||
| James Adam | ||
| TYNDALE | ||
| Margaret | born 1510 | died Unknown |
| TYRRELL | ||
| Edward (Sir) | ||
| Phillipa | ||
| TYSON | ||
| John |