Names |
Born |
Died |
| RUCKMAN | ||
| John, III | born Abt 1660 | died After 1715 |
| John, Jr | born Aug 1782 | died Abt 1862 |
| John N | born 1802 | died Bef 1885 |
| John P | born 23 Nov 1849 | died 29 Jul 1925 |
| John R, Junior | born 7 Sep 1819 | |
| John R, Senior | born 1 Aug 1778 | died 15 Feb 1865 |
| John, Senior | born 1744 | died 25 Dec 1841 |
| John T | born 1849 | |
| John Wiley (Dr.) | born 15 Jul 1882 | died 1941 |
| John William | born 18 Aug 1874 | died 14 Jan 1897 |
| Johnathan Acres | born 21 Mar 1852 | died 17 Jun 1915 |
| Jonathan | born Abt 1676 | died Abt 1741 |
| Joseph | born Abt 1850 | died 1920 |
| Joseph Walker | born 19 Aug 1860 | died 18 May 1939 |
| Joseph B (Reverend) | born 16 May 1786 | died 22 Jul 1855 |
| Joseph William, II | born 17 Jun 1832 | died 1 Mar 1910 |
| Josie | ||
| Judith Nancy | born 16 Apr 1877 | died 11 Aug 1957 |
| Juliet | born 1827 | |
| Katherine | born Abt 1550 | |
| Laura Josephine | born 20 Aug 1876 | died 7 May 1909 |
| Lemuel F | born 1844 | died After 1899 |
| Lenander | born 1846 | died After 1890 |
| Lettie | born 1867 | |
| Lillie F | born 13 Dec 1875 | died 15 Oct 1895 |
| Living | ||
| Lucinda | born Abt 1813 | |
| Mabel | born 27 May 1885 | died Nov 1970 |
| Malvern Cecil | born 27 Apr 1887 | died Dec 1979 |
| Margaret | born 1839 | |
| Margaret | born Bef 1784 | died 1833 |
| Margaret | born Abt 1815 | |
| Margaret Annis | born 9 Feb 1854 | died 30 Dec 1929 |
| Margaret L | born 1863 | |
| Martha | born Abt 1802 | |
| Martha | born 12 Jan 1808 | died 11 Nov 1886 |
| Martha Bell | born 29 Oct 1880 | died 5 Dec 1928 |
| Martha Ellen | born 9 Oct 1843 | died 25 Oct 1880 |
| Mary | born 1833 | |
| Mary | born 1838 | |
| Mary | died After 1825 | |
| Mary | born 31 Jul 1804 | died 9 Apr 1859 |
| Mary | born Between 1697 and 1715 | |
| Mary A | born 1860 | |
| Mary Ann | ||
| Mary Anna | born 27 Feb 1873 | died 1966 |
| Mary E | born 1838 | |
| Mary Elizabeth | born 1850 | |
| Mary Elizabeth | born 27 Feb 1887 | died 21 Nov 1970 |
| Mary Ellen | born Abt 1847 | died 15 Apr 1894 |
| Mary R | born Apr 1870 | |
| Moses | born 13 Sep 1799 | died 4 Nov 1853 |
| Moses | born 1835 | |
| Moses | born Abt 1837 | |
| Moses A | born 25 Feb 1858 | died 1 Oct 1929 |
| Nancy A | born 16 Apr 1865 | |
| Nancy E | born 1871 | died 15 Jun 1892 |
| Nannie | ||
| Nellie G | born 17 Nov 1895 | |
| Newton | born 2 Feb 1868 | died 28 Feb 1947 |
| Olive Agnes | born 30 Nov 1876 | died 9 Jan 1877 |
| Ora | born 16 Mar 1899 | |
| Osa | born Dec 1889 | |
| Oscar | born 21 Dec 1878 | died 1949 |
| Oscar A | born 28 Mar 1872 | died 1923 |
| Otis Garfield | born 14 Nov 1896 | died 29 Sep 1958 |
| Peter | born 14 Feb 1779 | died 8 Sep 1823 |
| Rachel | born 1813 | died Bef 1860 |
| Rachel | born Abt 1800 | |
| Rachel | born 1821 | |
| Rachel | born Between 1697 and 1715 | |
| Rachel E | born 5 Sep 1858 | died 1928 |
| Rebecca | born 1819 | |
| Rhoda | ||
| Richard | died After 1826 | |
| Richard | born Abt 1520 | died Dec 1563 |
| Richard | born Abt 1548 | |
| Robert | born 28 Mar 1869 | |
| Robert | born Abt 1561 | |
| Rosa F | born 1874 | |
| Rosco Conk | born 26 Jan 1879 | |
| Russell Chalmer | born 18 Jul 1900 | died 6 Jan 1968 |
| Ruth | born Between 1697 and 1715 | |
| Samuel | born Mar 1892 | |
| Samuel | born Abt 1827 | |
| Samuel | born 27 Oct 1836 | died 25 Jul 1855 |
| Samuel | born Abt 1771 | died 16 Apr 1832 |
| Samuel | born Abt 1820 | |
| Samuel | born prob. 1772-1779 | died Bef 1826 |
| Samuel | born 31 Dec 1813 | died 30 Jan 1888 |
| Samuel | born Abt 1745 | died 1825 |
| Samuel | born Abt 1675 | died After 1752 |
| Samuel B | born 9 Aug 1774 | died Abt 1818 |
| Samuel Earl | born 29 May 1883 | |
| Samuel K | born 6 Sep 1884 | |
| Samuel T | born 18 Jul 1862 | |
| Samuel W | born 8 Nov 1858 | died 14 Mar 1931 |
| Sarah | born Abt 1792 | died Abt 1858 |
| Sarah | born Abt 1829 | died 5 Aug 1845 |
| Sarah | born Abt 1862 | |
| Sarah | born Abt 1814 | |
| Sarah | born 4 Oct 1667 | died Bef 1727 |
| Sarah | born Between 1697 and 1715 | |
| Sarah | born Bef 1750 | |
| Sarah (Sallie) | born 3 Apr 1876 | died 1939 |
| Sarah Bertha | born 1874 | |
| Sarah E (Bessie) | born 1876 | died 1973 |
| Sarah Elizabeth | born 9 Nov 1853 | |
| Sarah M | born 1863 | |
| Sebastain C | born 1860 | |
| Stella G | born 1886 | died 1958 |
| Susan | born 1842 | |
| Susannah | born Abt 1749 | |
| Susannah | born 14 Mar 1784 | died After 1865 |
| Susannah | born 30 Aug 1810 | died Abt 1880 |
| Susannah | ||
| Terrissa | born 15 Jan 1882 | died 11 Jun 1939 |
| Theodore M | born 7 Mar 1894 | died 21 Feb 1983 |
| Thomas | born Abt 1747 | died Bef 2 Sep 1807 |
| Thomas | born Abt 1552 | |
| Thomas | born Abt 1705 | died After 1756 |
| Thomas | born Abt 1670 | died Abt 1716 |
| Thomas B | born 1851 | |
| Thomas C | born 1877 | died 1918 |
| Thomas J | born Abt 1839 | |
| Thomas Jefferson | born 23 Jun 1816 | died 23 Aug 1888 |
| Thomas Jefferson, Junior | born 12 Apr 1863 | died 9 Aug 1927 |
| Thomas L | born 28 Apr 1880 | died 1942 |
| Thomas Webster | born 15 May 1883 | died 2 Feb 1911 |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Vandiver | born 29 Feb 1848 | died 7 Sep 1921 |
| Virginia Belle | born Feb 1876 | died 19 Feb 1953 |
| Wiley | born 11 May 1884 | |
| William | born Abt 1841 | died 10 Jul 1861 |
| William | born 9 Jan 1835 | died 10 Jul 1857 |
| William | born 17 May 1883 | |
| William | born Abt 1558 | |
| William E | born 16 Jun 1893 | |
| William Edward | born 26 May 1884 | died 16 Sep 1939 |
| William H | ||
| William M | born 1855 | |
| William N | born 1880 | died 1967 |
| William S | born Sep 1885 | |
| Wilson | born Bef 1810 | died After 1828 |
| RUDISILL | ||
| Ada Louise | born 26 Jun 1848 | died 16 Oct 1926 |
| RUGG | ||
| Pansy | ||
| RUOP | ||
| Jacob | born Abt 1660 | died Unknown |
| Ursula | born Abt 1683 | died Bef 1744 |
| RUSH | ||
| Catheryn | ||
| William Inghram | born 1843 | died 31 Jan 1917 |
| RUSHLY | ||
| Living | ||
| RUSSELL | ||
| Alice Aminta | born 5 Jul 1910 | died 30 Sep 1910 |
| Andrew Lewis | born 12 Feb 1902 | died 1 Apr 1968 |
| Carl | ||
| Charlotte | born Est 1868-1882 | died Est 1899-1972 |
| Earl Disbrow | born 22 May 1888 | died Est 1889-1978 |
| Edith Ester | born 25 Dec 1894 | died Est 1895-1988 |
| Elizabeth | born Abt 1374 | |
| Elizabeth Simmons | born 4 May 1852 | died Est 1853-1946 |
| George | ||
| George H | born 29 Apr 1878 | died Est 1913-1969 |
| Gertrude Louise | born 26 Sep 1880 | died Est 1881-1974 |
| James | ||
| James Walter | born 27 Oct 1893 | died 27 Oct 1927 |
| John | born Abt 1825 | died Est 1855-1924 |
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Louis Morgan | born 26 Aug 1871 | died 29 Jan 1946 |
| Martha Jane | born 16 Aug 1874 | died Est 1875-1968 |
| Mary | born 1846 | died Est 1847-1940 |
| Mary H | born 22 Jan 1873 | died Est 1874-1967 |
| Silas | born 1803 | died 9 Aug 1886 |
| Silas Otis | born 6 Aug 1891 | died 14 Mar 1975 |
| Walter J | born 4 May 1852 | died 27 Sep 1895 |
| RYMAN | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| RYVETT | ||
| James |