Names |
Born |
Died |
| KÄFFER | ||
| Maria Apollonia | born Abt 1690 | |
| KANAGA | ||
| Eris Elaine | ||
| KANEDY | ||
| Eliza Jane | born 14 Oct 1868 | died 22 Mar 1932 |
| KATALENICH | ||
| Thomas, Junior | ||
| Thomas | ||
| KATE | ||
| Unknown | born 1802 | |
| KEABBIN | ||
| Elizabeth | ||
| KEADLE | ||
| Malinda B. | born 1845 | died Bef 1940 |
| KEATLEY | ||
| Lennie | ||
| KEATON | ||
| Alderman | born 6 Feb 1858 | died After 1880 |
| Anderson | born 26 May 1810 | died 12 Aug 1837 |
| Ankey | born 10 Jan 1820 | died 13 Oct 1909 |
| Ann | born 20 Nov 1826 | died 6 Nov 1841 |
| Chavil | born 18 Aug 1831 | died 26 Apr 1833 |
| Coleman | born 5 Feb 1834 | died 23 Sep 1901 |
| Cornelia J. | born 1853 | died After 1870 |
| Cornelia | born Apr 1867 | died After 1900 |
| Cyntha E. | born 1850 | |
| Cynthia | born 19 Dec 1828 | died 9 Feb 1901 |
| Delilah | born Jan 1836 | died 1914 |
| Eliza | born 1839 | |
| Elizabeth | born 10 Aug 1784 | died 7 Jan 1846 |
| Elizabeth | born 1850 | |
| Evaline | born 1834 | died 1917 |
| George | born 10 Feb 1816 | died After 1850 |
| Harrison | born 1844 | |
| Henry W. | born 1861 | died After 1880 |
| Isaac L. | born 1845 | |
| James W. | born 1865 | |
| James | born 1745 | died 1820 |
| James | born 30 Nov 1824 | died 25 Sep 1845 |
| James | born 1846 | |
| Jane | born 13 Nov 1821 | died 15 Feb 1888 |
| Jennie | born Abt 1788 | died 13 Jun 1848 |
| John C. | born Jul 1837 | died After 1900 |
| Johnson (Reverend) | born 14 Jul 1792 | died 21 Jan 1851 |
| Johnson | born Abt 1811 | |
| Julia Ann | ||
| Lewis J. | born 29 Aug 1859 | died 19 Nov 1886 |
| Lewis | born 27 Feb 1837 | died 28 Mar 1858 |
| Lewis | born 1839 | |
| Lucy Ann | born 1 Jan 1790 | died Abt 1855 |
| Mahala | born 1848 | |
| Manford | born 1841 | |
| Marinda | born 1841 | |
| Martha | born 1838 | |
| Mary Ellen | born 1859 | |
| Mary | born Abt 1790 | died 22 Jan 1851 |
| Mary | born 10 Mar 1818 | died 22 Nov 1881 |
| Millie | born Abt 1779 | died Abt 1850 |
| Milom | born 27 Oct 1836 | died After 1900 |
| Minnie B. | born 1871 | died After 1880 |
| Nelson | born 1827 | died Between 1865 and 1870 |
| O. "Jennings" | born 1862 | died After 1880 |
| Polly | born Abt 1789 | |
| Sarah F. | born 1855 | died After 1870 |
| Sarah | born 1835 | |
| Shannon | born 28 Jan 1865 | died After 1880 |
| Susan C. | born 1857 | died After 1880 |
| Susan C. | born 6 Nov 1857 | |
| Susan | born 18 Feb 1814 | died 12 Apr 1868 |
| Thompson | born 12 Jun 1812 | died After 1852 |
| William Henry | born 1852 | died After 1910 |
| William | born Abt 1781 | died 1 Apr 1858 |
| KEBELL | ||
| Katherine | ||
| KEENE | ||
| Elizabeth | born Abt 1682 | died 26 Jul 1769 |
| Henry | born 1592 | |
| Matthew | born Abt 1652 | died 14 Apr 1731 |
| Susanna | born 1644 | died 28 Mar 1716 |
| Thomas III | died 1678 | |
| Thomas, Junior | born Abt 1593 | died 16 Jan 1652/53 |
| Thomas, Senior | born 1560 | |
| William | born 10 Mar 1640/41 | died 8 Feb 1683/84 |
| KEENER | ||
| James Ivan Melville | ||
| KELLENAER | ||
| Laurentia | ||
| KELLEY | ||
| Alonzo Newton | born 1861 | died 1941 |
| Doyle D. | died Bef 1951 | |
| Effie | born 1873 | died After 18 Apr 1951 |
| Grant | born 1863 | died Bef 18 Apr 1951 |
| Hamilton M. | born 30 Dec 1834 | |
| Mineola E. | born 5 Sep 1866 | died 18 Apr 1951 |
| Viola | died Bef 18 Apr 1951 | |
| KEMP | ||
| Kate | born 5 Dec 1874 | died 12 Feb 1920 |
| KEMPER | ||
| Charles | born 27 Jun 1756 | died 1 Dec 1841 |
| Charles | ||
| Elizabeth | ||
| Elizabeth | born 19 Apr 1760 | died 9 Nov 1821 |
| George Whitfield | ||
| Helen | ||
| Jemima Adaline | ||
| John | ||
| Judith | ||
| Moses | ||
| Rodham | born 25 Aug 1776 | died 8 May 1845 |
| Sarah Ann | ||
| Susannah | ||
| KENNEDY | ||
| Geroge M. | ||
| KENNER | ||
| Susanna | ||
| KENNET | ||
| Benjamin | ||
| Hannah | died 25 Feb 1805 | |
| KENT | ||
| Sarah | ||
| KEPHART | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| KERRIE | ||
| Elizabeth | born 1547 | |
| KERWOOD | ||
| Janet Lynn | ||
| Jennifer Lee | ||
| Joseph Edward | ||
| KESNER | ||
| Unknown | ||
| KESSINGER | ||
| Catherine Margaret | born 1732-1755 | died 20 Jun 1812 |
| George W. | born Apr 1850 | died Bef 1940 |
| James Hanan | ||
| James Mcclung | born 23 Feb 1843 | died Bef 1940 |
| Kayson | born 1816 | died Bef 1910 |
| Malinda Lennie | born 8 Nov 1854 | died 5 Dec 1926 |
| Michael | born 1860 | died Bef 1940 |
| KIDDER | ||
| Evelyn Louise | ||
| KIDNER | ||
| Denver L. | born 13 Jul 1914 | died 8 Apr 1995 |
| Hatty | ||
| KIDWELL | ||
| Georgia | ||
| Mary Ellsie | ||
| Mary Virginia | born 10 Jan 1848 | died 9 Jul 1927 |
| KIEFER | ||
| Maria | ||
| Unknown | ||
| KILE | ||
| Living | ||
| KILLING | ||
| Anna Maria | born Abt 1700 | died After 1730 |
| Jacob | ||
| KILPATRICK | ||
| John | ||
| KINCAID | ||
| Mary | died Abt 1810 | |
| Robert | ||
| KINDER | ||
| Margaret | ||
| William Robert, Senior | ||
| KING | ||
| Elizabeth | ||
| Jane | ||
| Margaret | ||
| Maria | born Abt 1735 | |
| Mary Ann | born 1816 | died Bef 1910 |
| Mary Magdelina | ||
| KINGEMAN | ||
| Grace | ||
| KINGEN | ||
| David | ||
| James | ||
| KINGERY | ||
| Lewis Peter | born 15 Jun 1855 | died 7 Mar 1937 |
| Mollie Eugenia | born 15 Jan 1888 | |
| KINMAN | ||
| Mary Ellen | born 14 Aug 1853 | died 2 Jul 1919 |
| KINSEY | ||
| Ernest Leon | born 1898 | |
| KIRBERGER | ||
| Gottfried (Burgomaster) | born 1672 | |
| Johannes Heinrich | born 1699 | |
| Maria Cathrina | born 8 Jan 1697/98 | died 17 Oct 1763 |
| Maria Margaretha | born 1695 | died 1740 |
| Veronica Gerdrutta | born 1694 | died 1741 |
| KIRK | ||
| Barbara | born 1869 | |
| John Eli | born 1824 | died After 1874 |
| Luellen | born 1872 | |
| KIRKBRIDE | ||
| Joseph | ||
| Mahlon | ||
| KIRTS | ||
| David | ||
| KISLING | ||
| Anne | ||
| Christina | born 5 Jun 1783 | died 3 Jul 1873 |
| Jacob | ||
| KISNER | ||
| Albert | born 1874 | |
| Icie | born Abt 1872 | |
| Paul | born 1879 | |
| Rebecca Edith | born 19 May 1888 | |
| William Clinton | born 1880 | |
| William | born 23 May 1848 | died 1909 |
| KISSINGER | ||
| Mary R. | born 2 May 1763 | died 7 Nov 1851 |
| KLEIN | ||
| Johan Jacob | ||
| KLETT | ||
| Anna Maria | born Abt 1726 | died Unknown |
| Hans Jacob | born Abt 1700 | died After 1730 |
| Hans Jacob | born Abt 1724 | died Unknown |
| Jacob | ||
| Michael | ||
| Peter | born Abt 1728 | died Unknown |
| KLINE | ||
| Bruce Russell | died 1984 | |
| David Charles | ||
| Ronald Ross | ||
| KLOSS | ||
| Erhard | born Abt 1708 | died Abt 1779 |
| KLUG | ||
| Elizabeth | ||
| Eva | ||
| Herman | ||
| Paula Mason | ||
| Shannon | ||
| William Frederick | ||
| William Heinreich | born Abt 1910 | died Unknown |
| KNAPP | ||
| Ellen A. | born 21 Jul 1857 | died 9 Mar 1925 |
| Isaac A. | born Est 1806-1835 | died Est 1860-1920 |
| KNISELY | ||
| Harry Rex | born 1901 | died 11 Mar 1928 |
| KNUTSSON | ||
| Sweyn, of Norway | ||
| KOEKNIEIN | ||
| John Henry | born 1864 | |
| KOENIG | ||
| Johann Marcus | born 15 Sep 1713 | |
| KOMNENE | ||
| Theodora | ||
| KOMNENOS | ||
| Alexios, Byzantine emperor (Emperor) | died 15 Aug 1118 | |
| KOOL | ||
| Gertrude | ||
| KOZAK | ||
| John Joseph | ||
| KOZLOWSKI | ||
| Unknown | ||
| KRAFFT | ||
| Kenneth Christie | ||
| Patrice Marie | ||
| KRAMER | ||
| Luther E., Junior | ||
| KRING | ||
| Savilla | born 23 May 1856 | died 1937 |
| KRUDER | ||
| Susan J. | born 1858 | |
| KRZYSTON | ||
| Michael Edward | ||
| KURTZ | ||
| Unknown | ||
| KUYKENDALL | ||
| James | ||
| KYLE | ||
| Barclay | ||
| James | ||
| John Milton Dewitt | ||
| John William Henry | born 11 Jun 1847 | died 23 Mar 1923 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Sep 2009 with Legacy 7.0 from Millennia