Names |
Born |
Died |
| JACKSON | ||
| Don | ||
| Edward | born 1843 | |
| James A. | born 1870 | |
| Laura L. | born 1875 | |
| Living | ||
| Margrett S. | born 1873 | |
| Mary Alice | born 8 Nov 1869 | died 1 Sep 1941 |
| Mary Ann | ||
| Sally | born 29 Sep 1868 | died 16 Jan 1960 |
| JAMES | ||
| Sarah Elizabeth | ||
| Unknown | born Est 1746-1772 | died Est 1797-1859 |
| JAMESON | ||
| Emily R. | died 12 Jul 1873 | |
| JAMISON | ||
| Elizabeth | ||
| Unknown | ||
| William | born Abt 1892 | |
| JANNAY | ||
| F. S. | ||
| JANNEY | ||
| Abel | ||
| Joseph | ||
| Thomas | born 5 Feb 1667/68 | died Abt 1698 |
| Thomas | ||
| JANS | ||
| Lysbeth | ||
| JARVIS | ||
| David Eugene, Junior | ||
| David Eugene, Senior | ||
| Denise Evonne | ||
| Dina Ellen | ||
| John William, Junior | ||
| John William, Senior | ||
| Lester Eugene | born 23 May 1918 | died 28 Sep 1974 |
| Lindsey Nicole | ||
| Nancy Lee | ||
| Stacey Ann | ||
| Stephanie Irene | ||
| JEFFERSON | ||
| Verna | ||
| JEFFERY | ||
| Randall Scott | ||
| JEFFRIES | ||
| Martha Ann | born 1840 | |
| JEFKO | ||
| John Michael | ||
| JENKINS | ||
| Crystal | ||
| Elizabeth Jane | born May 1860 | died Bef 1865 |
| Jeffrey | died Abt 1995 | |
| Kay Lynn | ||
| Otto Thomas | born 15 Nov 1939 | died 2 Mar 1997 |
| Robert | born 1834 | died 25 Sep 1864 |
| Willia Jeanette | ||
| JENNINGS | ||
| Richard | ||
| Sarah | born 5 Jun 1660 | died 18 Oct 1744 |
| Susan | ||
| JENSEN | ||
| Peter | born 23 Nov 1881 | died 17 Aug 1947 |
| JETT | ||
| Isabella | ||
| JIMÉNEZ | ||
| García II, King of Pamplona | died 882 | |
| Íñigo | ||
| JOHNSON | ||
| Aimee Sharelle | ||
| Amanda Kate | ||
| Amy | born Abt 1799 | |
| Ann Nancy | born Abt 1715 | |
| Anna | ||
| Benjamin | ||
| Charles Frank | born 23 Mar 1875 | died 17 Aug 1946 |
| Delano Roosevelt | ||
| Edward Moses | born 27 Feb 1869 | died 30 Dec 1942 |
| Elizabeth | born Abt 1802 | died Bef 1890 |
| Elizabeth | born 1821 | died Unknown |
| George B. Mcclellan | born 22 May 1862 | died 2 Jul 1862 |
| Greg | ||
| Hattie | ||
| Ileta | ||
| Jimmy | ||
| John Herbert | born 9 Jan 1867 | died 13 Aug 1947 |
| Katie Leona | born 26 Oct 1878 | died 29 Dec 1968 |
| Lida Ianthe | born 11 Aug 1871 | died 7 Apr 1953 |
| Mahala | ||
| Margie | born 16 Jul 1921 | died 29 Apr 2002 |
| Mary Frances | born 29 Apr 1864 | died 13 May 1939 |
| Mary | ||
| Matthew Hamilton | born Unknown | died Unknown |
| Nancy Catherine | ||
| Nancy | born Abt 1795 | died Bef 1890 |
| Pardon Ellsworth | born 1873 | |
| Polly | ||
| Robert Larry, Junior | ||
| Robert Larry, Senior | ||
| Robert Minnie | born Est 1859-1884 | died Est 1908-1972 |
| Robin Ann | ||
| Samuel Herbert | born 1 Sep 1838 | died 8 Aug 1907 |
| Tammy Lynn | ||
| Terry Lee, Junior | ||
| Terry Lee, Senior | ||
| Unknown | ||
| Woodrow Wilson | born Unknown | died Unknown |
| JOHNSTON | ||
| Oran Lee | ||
| Timothy Scott | ||
| JONES | ||
| Abner Mckinley | born 13 Feb 1902 | died 15 Mar 1965 |
| Alan | ||
| Ambrose Fulton | born 1877 | |
| Amy Amanda | born Abt 1876 | |
| Audra | ||
| Charles | ||
| Clyde Delbert | born 4 Jun 1888 | died 31 Oct 1950 |
| Curtis | ||
| Deborah Lynn | ||
| Elizabeth | ||
| Emma C. | born 15 Apr 1878 | died 7 Mar 1960 |
| Etta Rosalie | born 26 Jan 1927 | died 12 Feb 1936 |
| Ferrill Clinton | born 29 Mar 1924 | died 17 May 1979 |
| Flora Belle | born 1875 | died 21 Dec 1957 |
| Frank | ||
| Freda Grace | born 10 Jul 1916 | died 11 Sep 1945 |
| Freddie Earl | ||
| Gracie F. | born 23 Feb 1891 | died 9 Apr 1895 |
| Henry, Colonel | ||
| Irene | ||
| James C. | born May 1881 | |
| James Lowell | ||
| John | born Unknown | died Unknown |
| Jon | ||
| Kitty | ||
| Leon | born 27 Jul 1913 | died 27 Jul 1913 |
| Leonard O. | born Jan 1890 | |
| Leta Kathyrn | born 7 Jul 1914 | died 17 Feb 1991 |
| Lettie F. | born May 1887 | |
| Mary D. | born Jul 1879 | |
| Matthew | ||
| Maude | ||
| Paul | ||
| Philip | ||
| Polly | ||
| Raymond B. | born Feb 1892 | |
| Ron | ||
| Roy | ||
| Ruth | ||
| Sarah | born Unknown | died Unknown |
| Stephen | ||
| Stuart | ||
| Teresa | ||
| Vesty M. | born Mar 1885 | |
| William Porter | born Apr 1883 | died 10 Jun 1973 |
| William | born Abt 1795 | died Bef 1890 |
| William | ||
| Wynema | ||
| Zachary Taylor | born 21 Oct 1848 | died 13 Nov 1904 |
| JORDAN | ||
| Stella Ruth | born 4 Sep 1918 | died 29 Aug 1999 |
| Thomas | ||
| JORODON | ||
| Joseph J. | ||
| JOYCE | ||
| Ruby Virginia | ||
| William | ||
| JULIAN | ||
| Joshua Lee | ||
| Robert | ||
| Sarah | born 1606 | died Unknown |
| JUNG | ||
| Betty | ||
| JUNKERMAN | ||
| William R. | ||
| JUSTICE | ||
| Catherine | born 1720 | |
| Josephine Fay | born 30 May 1909 | died 17 Mar 1985 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Sep 2009 with Legacy 7.0 from Millennia