[AARON-ALLAMONG], ALLEE-AZZO
Names |
Born |
Died |
| AARON | ||
| Donna | ||
| ABEL | ||
| Ryan | ||
| ABNEY | ||
| Abigail | born Abt 1858 | died 1939 |
| ADAMS | ||
| Charles Marion | born 1877 | |
| Jason Maddox | ||
| Jodi Marie | ||
| Joel Matthews | ||
| Jonathan Michael | ||
| Joseph Michael | ||
| Margaret | born 1737 | died 12 Nov 1809 |
| Mary V. | born 1899 | died 1984 |
| Sarah Catherine V. | born 2 Mar 1849 | died 31 Oct 1938 |
| Simon Phillip | born 1846 | |
| ADCOCK | ||
| William | ||
| ADELIN | ||
| William | born Nov 1103 | died 25 Nov 1120 |
| ADKINS | ||
| Elinor | ||
| Irma Oral | born 18 Oct 1910 | died 15 Aug 1995 |
| Jettie | ||
| Leslie Dawn | ||
| Nellie P. | born 21 Mar 1894 | died 11 May 1957 |
| Parathenia | born 1836 | died Unknown |
| Sandra Fay | ||
| Tony | ||
| Unknown | ||
| ADOLPHSON | ||
| Earl A., Junior | ||
| Earl A., Senior | ||
| Gregory Eugene | ||
| Michelle Lynn | ||
| Tanya Jo | ||
| ADRIAENS DE HAES | ||
| Jannetje |
| ÆLFHELMSDOTTER | ||
| Ælfgifu | ||
| Ælfhelm, Ealdorman of Deira | ||
| ÆTHELING | ||
| Ælfgifu | ||
| Ælfred | ||
| Æthelstan | born 986 | died 1014 |
| Daughter, Abbess of Wherwell | died After 1051 | |
| Daughter | ||
| Eadgar "The Elder" | died 1012 or 1015 | |
| Eadgyth | died After Nov 1021 | |
| Eadred | died 1012 | |
| Eadwig | died 1017 | |
| Ecgberht | died 1005 | |
| Wulfhild | ||
| AGNER | ||
| Samuel Alexander | born 5 Jun 1892 | died Bef 1916 |
| AIRES | ||
| Nora Ruth | ||
| AKERS | ||
| James Clay | ||
| ALBANESO | ||
| Ralph | ||
| ALBRIECHT | ||
| Living | ||
| ALBRIGHT | ||
| James Darrow | ||
| ALDERSON | ||
| James Harvey | ||
| ALDRICH | ||
| William | ||
| ALEXANDER | ||
| Elizabeth | ||
| Malvina | ||
| Opal | born 13 Feb 1910 | |
| ALFONSEZ | ||
| Urraca, Queen of Castile & León | born Btw 1081 and 1082 | died 8 Mar 1126 |
| ALFORD | ||
| Adam Abner | born Apr 1841 | died 1922 |
| Alice Victoria | born 27 Dec 1873 | died 3 Oct 1960 |
| Alwilda Madora | born Jul 1888 | |
| America B. | born 15 Apr 1868 | |
| Andrew Jackson | born 22 Jun 1914 | died 1 Jul 1986 |
| Andrew Milton | born 28 Jan 1862 | died 6 Feb 1948 |
| Anna Laura | born 1871 | died 28 Mar 1936 |
| Annie L. | born 15 Jan 1879 | died 11 Sep 1960 |
| Arrilla | born 1870 | |
| Asenith | born 1808 | |
| Asenith | born 1843 | died 1919 |
| Belva D. | born 19 Jan 1858 | died 27 Aug 1899 |
| Benjamin | born 1772 | died 3 Dec 1813 |
| Carrie M. | born Oct 1892 | |
| Charles Herman | ||
| Columbus Jackson | born 12 Nov 1866 | |
| Cora Alice | born 19 Dec 1876 | died 3 May 1965 |
| Cynthia | born 1811 | died Jan 1870 |
| Cynthia | born 14 May 1847 | died Apr 1907 |
| David French | born 1869 | |
| Drucella | born 1806 | died After 1850 |
| Elfrida | born 19 Apr 1870 | died 3 Jul 1870 |
| Elizabeth | born 1806 | died 23 Jun 1874 |
| Elizabeth | born 1765 | died 15 Feb 1841 |
| Elizabeth | born Jan 1860 | |
| Ellen Valeria | born 17 Jun 1879 | died 12 Jan 1953 |
| Emmazetta Olive | born 8 Jan 1865 | |
| Fernandez Ezra | born 23 Jul 1894 | died 24 Jul 1989 |
| Fitzhugh L. | born 16 May 1878 | died 20 Jan 1943 |
| George Washington | born 22 Nov 1837 | died 1890-1900 |
| George | born 1763 | died Abt 1830 |
| Georgia Allen | born Mar 1886 | died 27 Feb 1975 |
| Henry | born 1778 | |
| Jack, Senior | born 20 Jul 1906 | died 5 Jul 1954 |
| James Bird | born 1856 | died Unknown |
| James Robert | born 7 May 1881 | died 6 Sep 1959 |
| James Wilbert | born 24 Jul 1875 | died 26 Oct 1878 |
| James | born Abt 1795 | |
| John Calvery | born 28 Dec 1906 | died 28 Jan 1976 |
| John, Junior | born Abt 1755 | died Oct 1802 |
| John Robert | born 1 Jul 1880 | died 27 Jul 1960 |
| John | born Abt 1735 | died 1809 |
| Jonas Vernon | born 8 Oct 1880 | died 26 Nov 1970 |
| Joseph A. | born 1840 | died 12 Jul 1910 |
| Joseph Willard | born 17 Aug 1875 | died 10 Dec 1934 |
| Joseph | born Abt 1767 | died 15 Jan 1819 |
| Josephine Alice | born 22 Aug 1862 | |
| Lafayette | born 7 May 1850 | died 16 Jun 1921 |
| Leanzy Ellen | born 20 Apr 1872 | died 29 Apr 1937 |
| Lorenzo D. | born 1844 | |
| Lorenzo Dow | born 5 May 1883 | died Apr 1967 |
| Lorenzo Harvey | born Jan 1890 | died May 1934 |
| Margaret | born 1774 | died 1840-1850 |
| Martha Lillian | born 22 Feb 1910 | died 27 Apr 1988 |
| Martha | born 1876 | died 8 Jul 1966 |
| Mary E. | born Jul 1889 | |
| Mary Ethel | ||
| Mary Jane | born 3 Mar 1854 | died 21 Oct 1950 |
| Mary Jane | born 4 Jan 1882 | |
| Maxwell Flournoy | born 1 Feb 1878 | died 11 Sep 1879 |
| Minnie Golden | born 21 Oct 1876 | |
| Nancy L. | born 1797 | died Aug 1879 |
| Nancy | born Abt 1759 | died After 1816 |
| Norris Ellis | born 17 Mar 1908 | |
| Rhoda Ann | born 14 Apr 1868 | |
| Robert Lee | born 12 Jun 1873 | died 19 Oct 1878 |
| Robert | born 1814 | |
| Robert | born 1776 | |
| Rose Delphine | born 28 Jan 1873 | died 7 Nov 1878 |
| Ruth | born 1802 | |
| Sandy Casey | born 24 Oct 1880 | |
| Sarah Ellen | born 3 Oct 1903 | died 12 May 1990 |
| Sarah | born 1780 | |
| Son | born 7 Sep 1877 | |
| Stafford Garfield | born 1 Sep 1883 | died 18 Jul 1930 |
| Stephen A. | ||
| Sylvannus | born 18 Nov 1884 | died 26 Jul 1959 |
| Thomas | born Abt 1757 | died 1831 |
| Unknown | born 1797 | |
| Virginia Caroline Margaret | born 13 Aug 1884 | died Abt 1951 |
| Willetta | born 1866 | |
| William Dolan | born 23 Jul 1910 | died 11 Jan 1974 |
| William Thomas | born 30 Nov 1876 | died 1901 |
| William | ||
| ALLAMONG | ||
| Cora May | born 24 Sep 1872 | died 1960 |
[AARON-ALLAMONG], ALLEE-AZZO
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Sep 2009 with Legacy 7.0 from Millennia