Names |
Born |
Died |
| GAAR | ||
| Elizabeth Barbara | born 11 Feb 1729/30 | |
| GABBERT | ||
| Elizabeth | born 12 Apr 1835 | died 12 Feb 1923 |
| GAI | ||
| Unknown | ||
| GAINES | ||
| Cornelius | born Abt 1784 | died Bef 1880 |
| GALÍNDEZ | ||
| Andregoto, Countess of Aragón | ||
| Aznar II | ||
| GALLO | ||
| Deborah Jane | ||
| GALLOWAY | ||
| Corey | ||
| Roland, Constable of Scotland (Lord) | born Abt 1135 | died 19 Dec 1200 |
| Sonny | ||
| Thomas | ||
| GAMBLE | ||
| Mary R. | ||
| Unknown | ||
| GAMBLING | ||
| Elizabeth | born Abt 1600 | died Unknown |
| GANN | ||
| Abraham | born 1806 | died 1894 |
| Adam Carter | born Abt 1766 | died After 1836 |
| Adam Carter | born 1801 | died 7 Aug 1887 |
| Ann | born 1791 | |
| Elizabeth | born 6 Oct 1813 | died 12 Nov 1846 |
| Jane H. | born 13 Mar 1798 | died 31 Jan 1871 |
| John | born 1790 | died Abt 1866 |
| Joshua Isaac | born 1795 | died 1861 |
| Nathan | born Abt 1805 | died 1881 |
| Nicholas Broyles | born 1803 | died 1887 |
| Reuben | born 1793 | |
| Thomas | born 1799 | died 1870 |
| William | born 1792 | died 17 Oct 1845 |
| GANNON | ||
| Hannah | born 1802 | died 17 Sep 1868 |
| GANO | ||
| Isaac | born 1696 | died 1776 |
| Stephen | born 1728 | died 1809 |
| Stephen | chr. 29 May 1654 | |
| GANOE | ||
| Alexander | born 1835 | died Unknown |
| Allen | born 1809 | died Bef 1880 |
| Almedy Catherine | born 1851 | |
| Isaac | born 1849 | died Unknown |
| John | born 1831 | |
| Martha | born 1845 | died Unknown |
| Mary Victoria | born 1875 | died Jun 1964 |
| Mary | born 1839 | died Unknown |
| Nancy | born 1833 | |
| Rheu Ann | born 27 Mar 1837 | died 14 Apr 1898 |
| Sarah | born 1841 | died Unknown |
| Stephen | born 1780 | died Oct 1821 |
| Susan | born 1847 | died Unknown |
| GAPEN | ||
| Nancy | ||
| GARCES | ||
| Sancho, Lord of Uncastillo & Sangüesa | ||
| GARCÉS | ||
| Fortún "The Monk", King of Pamplona | died After 925 | |
| Sancho I, King of Pamplona | born 860 | died 11 Dec 925 |
| Sancho | ||
| GARCÉS OF PAMPLONA | ||
| Sancha | ||
| GARCÍA | ||
| Sancho I "of the Good Laws", Conde de Castile | born Abt 965 | died 5 Feb 1017 |
| GARDNER | ||
| Elizabeth | ||
| John, Senior | ||
| GARLAND | ||
| Mary | ||
| Thomas | ||
| GARNER | ||
| Jemima | ||
| GARRETT | ||
| Virginia | born 4 Feb 1845 | died 10 Dec 1902 |
| GARTEN | ||
| Anna | ||
| Charles Leonard | ||
| Devannis | ||
| Dosey | born Unknown | died Unknown |
| Russell | ||
| Scott | ||
| Thomas | ||
| William | ||
| GASCOIGNE | ||
| Francis | born 1531 | died Unknown |
| Henry | born 1575 | died Unknown |
| GASCOYNE | ||
| Alice | born 1632 | died 1702 |
| Thomas | born 16 May 1601 | died Unknown |
| GATTS | ||
| Bell | ||
| Carrie Elizabeth | ||
| Catherine | ||
| Dewey | ||
| Elizabeth | ||
| George Ezra | born Dec 1858 | died 9 Dec 1935 |
| Horatio | born 1865 | |
| Howard | ||
| Jennie | ||
| John H. | ||
| Joseph J. | ||
| Mary L. "Mollie" | ||
| Sherman J. | ||
| Thomas B. | born 1847 | |
| Thomas V. | ||
| GAULT | ||
| Sophie | born Abt 1655 | |
| GAY | ||
| Emmalene Margaret | ||
| GAYNEAU | ||
| Etienne | born Abt 1640 | died 1706 |
| GEISSER | ||
| Anna Margaret | born 1705 | died 29 Oct 1730 |
| GEORGE | ||
| Janae | ||
| GERHARDT | ||
| Adam Lochridge | ||
| Jordan Daniel | ||
| Keith Rowland | ||
| Madison Brynn | ||
| Nicholas Gene | ||
| GERRITSEN | ||
| Alchel | born 14 Apr 1672 | died 1684-1766 |
| Gerrit | born 1621-1650 | died 1675-1735 |
| GERSHOM | ||
| Ross S. | born 1863 | |
| GIBSON | ||
| Charlotte | born Est 1785-1809 | died Est 1828-1897 |
| Elsie Anna | ||
| George | ||
| Mae Loucille | died 3 Mar 1966 | |
| Rosa Lee | born 25 Mar 1916 | died 4 Feb 1993 |
| Sarah A. | ||
| GIEBELHAUS | ||
| Julie Anna | ||
| Larry | ||
| Steven Paul | ||
| GIFFARD | ||
| Rohese | born 1034 | died 1117 |
| GILBERT | ||
| Sarah | born Abt 1820 | |
| Unknown | ||
| GILES | ||
| Anna Jeanette | ||
| Charles Bennett | ||
| Leah Michelle | ||
| Sammie | ||
| GILLEARD | ||
| Ericka Renae | ||
| William Frederick | born 12 May 1951 | died 30 Oct 1996 |
| GILLETTE | ||
| Gertrude M. | born 6 Feb 1893 | died 20 Feb 1972 |
| GILLIS | ||
| Unknown | ||
| GILLISPIE | ||
| Anna Belle | born 30 Aug 1887 | died 23 Mar 1962 |
| GILMORE | ||
| Betty | ||
| Okla Ann | ||
| Raymond C. | born 17 Feb 1902 | died 25 Aug 1977 |
| GINEVAN | ||
| Harriet | died 17 Oct 1847 | |
| Luther | ||
| GLAZE | ||
| Abraham | born 24 Jun 1792 | died Abt 1846 |
| Andrew J. | born Abt 1824 | |
| Andrew | born 17 Mar 1750/51 | died Abt 1828 |
| Andrew | born 1797 | |
| Andrew | born Abt 1794 | died Abt 1832 |
| Anna | born Abt 1790 | |
| Conrad III | born Abt 1821 | |
| Conrad | born 24 Nov 1749 | died 17 May 1831 |
| Conrad | born 27 Aug 1786 | died 28 Apr 1863 |
| Conrad | born 12 Jan 1845 | died 10 May 1934 |
| David N. | born Abt 1827 | |
| Edward | ||
| Elizabeth | born 3 Sep 1788 | died 7 Apr 1873 |
| Elizabeth | died Bef 1830 | |
| Erhardt | born Bef 1762 | died Nov 1808 |
| Erhart | died Abt 1839 | |
| Eve | ||
| George W. | ||
| George | born Jan 1748/49 | died 25 Jun 1826 |
| Hannah | born 13 Sep 1790 | died 1812 |
| James A. | ||
| John M. | ||
| John W. | born Abt 1823 | |
| John | born 17 Apr 1745 | died After 1789 |
| John | born Abt 1785 | |
| Lawrence | born 29 Feb 1743/44 | |
| Margaret | born 14 Aug 1780 | died 14 Jul 1859 |
| Maria | ||
| Mary Elizabeth | born Abt 1777 | died After 1860 |
| Mary | born Abt 1794 | |
| Nancy Ann | died Bef May 1831 | |
| Nancy V. | ||
| Otho | born 1839-1842 | |
| Robert Madison | born 13 Jan 1815 | |
| Sarah | born 1782 | died Bef 1870 |
| Walter C. | ||
| Wendel | born 16 May 1755 | |
| William H. | born 1 Nov 1818 | |
| William | born 1837 | |
| GLENN | ||
| Elizabeth | ||
| Ellen J. | ||
| Emmett | born 15 Feb 1909 | died 14 Jul 1920 |
| John William | born 22 Aug 1860 | died 21 Dec 1939 |
| Mattie Frances | ||
| William H. | born Abt 1825 | |
| GODBEY | ||
| Fannie Chapman | born Abt 1853 | |
| Susanna Lewis | born 11 May 1813 | died 3 Feb 1892 |
| GODKINS | ||
| Martha | ||
| GODLOVE | ||
| John Abraham | born 1822 | died 12 May 1902 |
| GODWIN | ||
| Rosanna | born 1913 | |
| GOFF | ||
| Gordan L. | born Abt 1840 | |
| GOLDING | ||
| John | ||
| Thomas, Lord of The Manor | died 1575 | |
| Unknown | ||
| GONÇALVES | ||
| Mendo II (Count) | ||
| GONZÁLEZ | ||
| Fernán, Conde de Castile | ||
| GOOD | ||
| Macel | ||
| GOODEN | ||
| Tim | ||
| GOODING | ||
| Nancy | died 20 Oct 1832 | |
| Polly | ||
| Sally | died 1832 | |
| GOODMAN | ||
| Dave | ||
| GOODRICH | ||
| Anita | ||
| Connie O. | born 1885 | died 30 Nov 1975 |
| Denna | ||
| Gary | ||
| Gregory | ||
| Iris Marie | ||
| GOODWIN | ||
| Sandra | ||
| Seth A. | ||
| GORBY | ||
| Maggie | ||
| Palice | ||
| GORMAN | ||
| Mary Ann | born 25 Oct 1897 | died 25 Mar 1981 |
| GORRELL | ||
| Susan | born 1794 | died 1869 |
| GOSENOLL | ||
| Alice | ||
| Anne | ||
| Edmond | ||
| Edmund, Chauncell of Codenhm | died 1560 | |
| John | born 1470 | died 1510 |
| John | ||
| Katherine | ||
| Margaret | ||
| William | ||
| GOSNOLD | ||
| Agnes | ||
| Alys | ||
| Ann | ||
| Anne | ||
| Anthoney | ||
| Anthony | died Abt 1609 | |
| Cecyll | died 1630 | |
| Christian | ||
| Dorothy | ||
| Dorothye | ||
| Edmund | ||
| Edward | died 1610 | |
| Elizabeth | born 1570 | died 5 May 1665 |
| Johan | ||
| John | ||
| John | born 1537 | died 1583 |
| John | died 1553 | |
| Judith | ||
| Katherine | ||
| Katherine | ||
| Mary | ||
| Mary | ||
| Richard | ||
| Robert II | born 1512 | died 1559 |
| Robert, III, Esquire | born 1534 | died Bef Nov 1615 |
| Robert | ||
| Robert | born 1490 | died 1572 |
| Thomas | ||
| Ursula | ||
| William | born 1540 | |
| GOUDY | ||
| Alexander Mack | born 19 Feb 1827 | died 10 Sep 1908 |
| Charles | born 5 Oct 1863 | died 8 Jun 1933 |
| Clara Deliah | born 24 Mar 1868 | died 29 Oct 1916 |
| George Mcclellan | born Feb 1866 | died 6 Jan 1915 |
| Ida Mae | born 14 Jun 1871 | died 7 May 1959 |
| John | born Abt 1861 | died Abt 1882 |
| Mary T. | born Abt 1862 | died 30 Apr 1879 |
| Rosa Jane | born 25 May 1873 | died 2 Jan 1948 |
| GOULD | ||
| Mary | died 10 Jan 1757 | |
| GOUSHILL | ||
| Elizabeth, Duchess of Norfolk (Lady) | born 1396 | died 1491 |
| Robert, Lord of Hault-Hucknall (Sir Lord) | ||
| GRACE | ||
| Elizabeth | ||
| GRAHAM | ||
| Unknown | ||
| William | ||
| GRANT | ||
| Roland | ||
| GRANTHAM | ||
| James | ||
| Mary | ||
| GRAPES | ||
| Alonzo Calvatta | died 17 Aug 1862 | |
| Belzora Virginia | died 25 Aug 1862 | |
| Hezekial | born 1814 | died 1880 |
| Lydia M. Ann | died 26 Oct 1862 | |
| Sarah E. | died 12 Nov 1862 | |
| GRASS | ||
| Elizabeth | born Abt 1793 | died 12 Jul 1881 |
| Peter | born Abt 1752 | |
| William | ||
| GRATE | ||
| Runa | born Abt 1854 | |
| Unknown | ||
| Unknown | ||
| GRAVELY | ||
| Amy Regan | ||
| April Katherine | ||
| Michael Frederick | ||
| GRAY | ||
| Hannah | born 1823 | died After 1880 |
| Martha E. | born May 1853 | died 21 Nov 1926 |
| Martha E. | born 17 Feb 1878 | died 5 Sep 1969 |
| Unknown | ||
| GREEN | ||
| David, Senior | ||
| Doris | ||
| Jerome Edward | ||
| Margaret | ||
| Mary Bell | ||
| Richard | ||
| Unknown | born Est 1869-1889 | died Est 1901-1960 |
| Unknown | ||
| GREENE | ||
| Larry K., Junior | ||
| Larry K., Senior | ||
| Stacey Ann | ||
| GREENWAY | ||
| John | ||
| Sarah | ||
| GREGG | ||
| Francis Alice | born Oct 1855 | died 23 Apr 1933 |
| GREGOR | ||
| Gregor Patrickson | born 1460 | |
| GREGORY | ||
| Louisa | ||
| GRENSTARD | ||
| Lillian | ||
| GRENVILLE | ||
| Amy | died 18 Feb 1578 | |
| Roger, of Stowe and Bideford (Sir) | ||
| GRESHAM | ||
| Elizabeth | born 13 Jul 1826 | |
| GREY | ||
| William | born 1795 | died After 1870 |
| GRIBBLE | ||
| Sandy Shaw | ||
| GRIFFITH | ||
| Billy Ray | ||
| Bobby Merle | ||
| Jackie Merle | ||
| Jacque Jean | ||
| GRIGSBY | ||
| Barbara | ||
| Catharine | born 20 May 1773 | died 3 Aug 1832 |
| Charles | born 1703 | died 1740 |
| Charles | born Abt 1724 | |
| Dorcas | born 1777 | died Abt 1820 |
| Elisha | ||
| Elizabeth | born Abt 1720 | died Bef 1800 |
| Elizabeth | born 12 Jan 1755 | died 20 May 1837 |
| James | born Abt 1700 | died 14 Oct 1755 |
| James | born Abt 1721 | |
| John | born Abt 1621 | died 11 Oct 1729 |
| John | born 1720 | died 7 Apr 1794 |
| John | born 1680 | |
| Margaret | born 1720 | died 1795 |
| Margaret | ||
| Mary Ann | ||
| Mary | born Jun 1752 | |
| Priscilla | ||
| Rachel | ||
| Redmond | born 19 Apr 1721 | died 6 Oct 1809 |
| Rose | ||
| Susanna | born Apr 1750 | |
| Thomas | died 1786 | |
| Wilkerson | ||
| William | ||
| GRIM | ||
| Mary Katherine | ||
| Richard Lee | ||
| GRIMMETT | ||
| Roland | ||
| Unknown | ||
| GROCE | ||
| Lula Iva | born 7 Jul 1882 | died 24 Feb 1931 |
| GROESBECK | ||
| Elizabeth | ||
| GROSE | ||
| Wilda Elaine | ||
| GROSS | ||
| Letha | ||
| GROSSMAN | ||
| Hugh Forest | born 19 May 1857 | died 29 May 1927 |
| Jennetta | born 26 Jul 1886 | died Sep 1969 |
| GROVE | ||
| Elizabeth | born Abt 1788 | died 20 May 1868 |
| Leonard | ||
| Oris D. | born Abt 1885 | |
| GUE | ||
| Gary Emerson |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Sep 2009 with Legacy 7.0 from Millennia