Names |
Born |
Died |
| FOSTER | ||
| Mary J | born 1847 | |
| Mary J | born Nov 1853 | died 10 Jul 1854 |
| Mary Jane | born Abt 1814 | died Bef 1899 |
| Mary Jane | born 20 Dec 1865 | died Bef 1960 |
| Mary Malinda | born Abt 1813 | died Bef 1910 |
| Mary Martha | born 29 May 1854 | died Feb 1940 |
| Mary Polly | born 17 Feb 1758 | died Abt 1839 |
| Mary Polly | born Abt 1785 | died 1839 |
| Mary Polly | born Abt 1790 | died Bef 1880 |
| Matthew | born Abt 1742 | died Bef 1820 |
| Michael Miles | born Abt 1788 | died 1830 |
| Mildred | born 16 Nov 1775 | died Bef 1837 |
| Milinda "Linday" | born 5 Mar 1780 | died 1814 |
| Molly | born Abt 1791 | died Bef 1880 |
| Mrs Jean | born Abt 1715 | died Abt 1748 |
| Mrs Margaret | born 21 Aug 1816 | died 16 Feb 1878 |
| Mrs Mary | born Abt 1720 | died Bef 1800 |
| Mrs Sarah | born Abt 1713 | died Bef 1810 |
| Myrtle Mary | born 17 Apr 1889 | died Bef 1980 |
| Nancy | born 19 Feb 1774 | died 1839 |
| Nancy | born 3 Dec 1816 | died Bef 1900 |
| Nancy | born 1803 | died Bef 1900 |
| Nancy Mrs | born Abt 1757 | died Bef 1830 |
| Nathaniel | born 10 Mar 1772 | died 18 Mar 1854 |
| Nellie | born Abt 1773 | |
| Nelly | born 15 Apr 1808 | died Bef 1900 |
| Nicholas | born Abt 1782 | died Bef 1880 |
| Nimrod | born 2 Mar 1754 | died 13 Jun 1818 |
| Oliver H | born 1830 | died Bef 1930 |
| Oliver Harrison | born 20 Dec 1829 | died 21 Jul 1910 |
| Oliver Lee | born 29 Aug 1864 | died Bef 1964 |
| Peter Miller | born 7 Dec 1855 | died Bef 1950 |
| Peyton | born Abt 1795 | died Bef 1890 |
| Peyton | born 18 Oct 1791 | died 5 Sep 1872 |
| Polly | born 27 Nov 1817 | died Bef 1850 |
| Polly | born Abt 1804 | |
| Pressley | born 1796 | died 11 Sep 1873 |
| Redmond | born 15 Aug 1785 | died 12 Jun 1848 |
| Redmond Grigsby | born 5 Apr 1824 | died 26 Apr 1898 |
| Robert | born Abt 1747 | died Abt 1820 |
| Robert | born 7 Oct 1711 | died 22 Feb 1768 |
| Robert | born 17 Jan 1805 | died Bef 1905 |
| Rose A | born 10 Nov 1872 | died Bef 1970 |
| Samuel | born 1848 | died Bef 1940 |
| Sara Catherine | born 7 Jun 1850 | died 1927 |
| Sarah | born 1813 | died Bef 1910 |
| Sarah | born 18 Mar 1822 | died 26 Apr 1914 |
| Sarah | ||
| Sarah | born 1743 | died 15 Sep 1815 |
| Sarah | born 1802 | died Bef 1900 |
| Sarah A | born 1843 | died Bef 1940 |
| Silas | born 11 Mar 1795 | died Bef 1890 |
| Sukie | born Abt 1777 | died Bef 1820 |
| Susan | born 1798 | died Bef 1890 |
| Susanna | born 3 Sep 1786 | died 12 Oct 1824 |
| Suzanna | born 27 Aug 1813 | died Bef 1900 |
| Thomas | born Abt 1867 | died Bef 1960 |
| Thomas | born 28 Feb 1792 | died 4 Nov 1865 |
| Thomas Hunton | born 18 May 1835 | died 4 Aug 1864 |
| Thomas L | born 10 Jan 1892 | died Bef 1990 |
| Thomas Redmond | born 2 Apr 1817 | died Jan 1890 |
| Turly | born Abt 1796 | died Bef 1890 |
| Unknown | born 15 Aug 1870 | died Bef 1970 |
| Unnamed | born 19 Oct 1818 | |
| Vilenna C | born 11 Apr 1826 | died Bef 1920 |
| Vinny | born 1873 | died Bef 1970 |
| Virginia Brown | born Abt 1823 | died Bef 1920 |
| Walter | born 8 Feb 1778 | died Bef 1860 |
| Walter | born Abt 1802 | died 16 May 1836 |
| Wathie | born Abt 1789 | died Bef 1880 |
| William | born Abt 1686 | died Bef 7 Dec 1767 |
| William | born Abt 1776 | |
| William | born Abt 1751 | |
| William | born 15 Jul 1714 | died 10 Apr 1779 |
| William | born 31 May 1768 | died Bef 1869 |
| William | born Abt 1817 | died Bef 1910 |
| William | born 25 May 1803 | died Bef 1903 |
| William | born Abt 1747 | died Bef 1840 |
| William Anderson | born 21 Apr 1858 | died Bef 1950 |
| William Echols | born Jul 1869 | died 11 Nov 1937 |
| William P | born 31 Dec 1820 | died Bef 1900 |
| FOUTY | ||
| Eleanor | ||
| FOWLER | ||
| Anda Lewis | born Est 1834-1859 | died Est 1840-1939 |
| Anna L | born 7 Oct 1841 | died Jan 1864 |
| Charles M | born 11 Apr 1854 | died Est 1855-1944 |
| Elijah | born 21 Jul 1847 | died 3 Dec 1871 |
| Elijah | born 25 Mar 1770 | |
| Harrison | born 8 Jun 1812 | died Est 1862-1904 |
| Henry | born 16 Nov 1848 | died 5 Feb 1863 |
| James H | born 9 Nov 1860 | died Est 1861-1950 |
| John R | born 9 Sep 1861 | died Est 1862-1951 |
| Linda C | born 9 Dec 1850 | died Dec 1866 |
| Mahala J | born 5 Jan 1845 | died Est 1859-1939 |
| Thomas J | born 18 Oct 1855 | died 18 Oct 1855 |
| William F | born 13 May 1843 | died Sep 1864 |
| FOX | ||
| Jacob | born Est 1754-1786 | died Est 1811-1873 |
| Lavina | ||
| Mary | born Est 1763-1787 | died Est 1806-1876 |
| Mary | ||
| FRANK | ||
| Joseph J | born Est 1889-1917 | died 1967 |
| FRANKLIN | ||
| Mildred V | ||
| FRAZIER | ||
| Robert Samuel | born 7 Apr 1880 | |
| FREELAND | ||
| Lucinda | born 1830 | |
| FREEMAN | ||
| Abigail | born Abt 1728 | |
| Bettie | born 1875 | died Jul 1942 |
| Clyde Edward | ||
| Harley | ||
| Henry | died Abt 1776 | |
| FREEZE | ||
| Lizzie | born 1875 | |
| FRENCH | ||
| Peggy | ||
| FRIDLEY | ||
| Brandon Wayne | ||
| Connie C | ||
| Deborah Kay | ||
| Gary Walton | ||
| Larzonia Zane | ||
| Travis Lee | ||
| FROELICH | ||
| Anna Christina | born 1653 | died 11 May 1693 |
| FRY | ||
| Minerva | born Abt 1826 | died Bef 1920 |
| Rufus | ||
| FRYE | ||
| Dolley | ||
| FUDGE | ||
| Elizabeth | died 13 Mar 1777 | |
| FUGATE | ||
| Margaret Lois | born 1911 | died 22 Mar 1989 |
| FULLEN | ||
| Minnie V | ||
| FULLWOOD | ||
| John | ||
| Mary | ||
| FULTNEER | ||
| Jean | ||
| FULTON | ||
| Margaret Catherine | born Abt 1860 | died Unknown |
| Samuel | ||
| FUQUA | ||
| Elizabeth |