Names |
Born |
Died |
| FAGAN | ||
| Sheila Lynn | ||
| FAHS | ||
| Mary Magdalena | born 3 Apr 1874 | died Est 1875-1968 |
| FAIN | ||
| Lucille | ||
| FAIRFAX | ||
| Elizabeth V. | born Abt 1814 | died Bef 1910 |
| FAIRHURST | ||
| Elizabeth | born Abt 1635 | bur. 2 Feb 1706/07 |
| FALKENBURG | ||
| Margaret | born 2 Feb 1732/33 | died 26 Sep 1799 |
| FALSTAFF | ||
| Joan | born Abt 1152-1219 | died Abt 1193-1298 |
| FAMELAR | ||
| Jeanne | born 1587 | died 1621-1682 |
| FANCHER | ||
| Rebecca | born 23 Dec 1832 | |
| FANNY | ||
| Unknown | born 1805 | |
| FARLEY | ||
| Nancy | born Apr 1836 | died Nov 1909 |
| FARQUHAR | ||
| Mary | died Jun 1849 | |
| FARRELL | ||
| Joyce Ann | ||
| FARRIER | ||
| Mary | born 17 May 1785 | died 4 Feb 1855 |
| FARRIMOND | ||
| Alice | chr. 29 Jan 1723/24 | |
| Ann | chr. 13 Aug 1700 | died Bef 1706 |
| Ann | chr. 4 Oct 1706 | |
| Anne | chr. 1 Jan 1721/22 | |
| Christopher | chr. 9 Feb 1724/25 | |
| Christopher | chr. 21 Aug 1702 | |
| Daniel | chr. 17 Jun 1727 | |
| Elizabeth | chr. 4 Oct 1715 | |
| Elizabeth | chr. 13 Apr 1673 | |
| Ellen | chr. Dec 1676 | |
| Ellen | chr. 29 Nov 1635 | |
| Francis | chr. 21 Sep 1746 | |
| George | chr. 23 Mar 1666/67 | |
| George | chr. 17 Mar 1631/32 | bur. 10 Jan 1700/01 |
| Henry | chr. 22 May 1718 | |
| Henry | chr. 27 Jan 1614/15 | |
| James | chr. 28 May 1704 | |
| James | chr. 18 Jun 1671 | |
| Jane | chr. 11 Mar 1718/19 | |
| John | born Bef 24 Nov 1745 | bur. 24 Nov 1745 |
| John | chr. 8 Oct 1665 | |
| John | chr. 30 May 1730 | |
| Jonathan | chr. 29 Dec 1720 | |
| Rachel | chr. 5 Jun 1731 | |
| Ralph | ||
| Ralph | chr. 27 Jan 1614/15 | |
| Robert | chr. 31 Jan 1698/99 | |
| Robert | chr. 22 May 1723 | |
| Robert | chr. 23 Dec 1638 | |
| Samuel | chr. 5 Feb 1725/26 | |
| Thomas | chr. 26 Sep 1641 | |
| FAWKENER | ||
| Everard (Sir) | born Abt 1684 | died 16 Nov 1758 |
| FEATHERS | ||
| Unknown | born 1795 | |
| FEATHERSTONE | ||
| Fred Sheldon | born 1892 | |
| Mary L. | ||
| FEEBACK | ||
| Alice Maydene | born 26 May 1919 | died 15 Aug 1941 |
| William F. | ||
| FEEK | ||
| Nancy | ||
| FELIX | ||
| Howard | ||
| Lorraine | ||
| FERNANDEZ | ||
| Unknown | ||
| FERNÁNDEZ | ||
| García I, Conde de Castile | born Cir 938 | died Cir 995 |
| Jimena | ||
| Urraca | ||
| FERNÁNDEZ DE LARA | ||
| Gonzalo | ||
| FERRELL | ||
| Andrew Jackson | born 1831 | died 9 Nov 1919 |
| Irene | born 16 Jan 1913 | died 5 Feb 1993 |
| Nancy | born Abt 1815 | |
| Vickie Lynn | ||
| William | ||
| FERRERS | ||
| Henry | born Abt 1294 | died 15 Sep 1343 |
| Joan | died Abt Oct 1267 | |
| Joane | ||
| William, 5th Earl of Derby | ||
| FERRIER | ||
| Nancy | ||
| FERRIMAN | ||
| Albert Elmer | ||
| Kay | ||
| Theodore | ||
| FERRYMAN | ||
| Abraham | born 1831 | |
| Abraham | born 1852 | |
| Albert | born Sep 1898 | |
| Andrew | born 1864 | |
| Arthur Edward | born Sep 1884 | |
| Brice | ||
| Bruce | born Aug 1888 | |
| Catherine | born 1846 | died 1872 |
| Charles William | born Jul 1859 | died 23 May 1938 |
| Dora E. | born Sep 1869 | |
| Edgar | ||
| Floyd O. | born 1898 | |
| Francis | born 25 Aug 1796 | died 23 Aug 1871 |
| George | born 12 Jun 1844 | |
| Henry S. | born 17 May 1830 | died 23 May 1893 |
| Henry | born Abt 1810 | died 1871 |
| Henry | born 1866 | |
| Indietta | born 28 Jun 1860 | died 26 Dec 1924 |
| Jane | born 1851 | |
| John | born Abt 1780 | died After 1840 |
| Leota Bell | ||
| Luke | born 17 May 1840 | died After 1910 |
| Lycurgus | born 1868 | |
| Lycurtis | born Jul 1886 | |
| Lydia E. | born 1850 | |
| Lydia Jane | born 1859 | |
| Manville | born 1869 | |
| Martha | born Abt 1795 | |
| Mary S. | born 1864 | |
| Mary | born 18 Mar 1838 | died 14 Jan 1918 |
| Mearl | ||
| Milton | born 1874 | |
| Pearl | born Sep 1871 | |
| Rebecca | born 24 Jan 1806 | died 10 Feb 1892 |
| Rebecca | born 1849 | |
| Samuel | born 1842 | |
| Sara E. | born Jul 1890 | |
| Stephen | born Abt 1780 | |
| Stephen | chr. 15 Dec 1749 | died 14 Sep 1838 |
| Steven | ||
| Susan Elizabeth | born 3 Jan 1837 | died 8 Nov 1915 |
| Susan | born Sep 1882 | |
| Valentine Kent | born Abt 1828 | died 1 Aug 1878 |
| Valentine | born Nov 1861 | |
| William Trimble | born 1858 | |
| FIELD | ||
| Abraham | ||
| FILLINGER | ||
| Andrew | born 14 May 1810 | died 27 Jan 1897 |
| Elizabeth | born 1787 | died 28 Feb 1886 |
| Henry | ||
| Henry | born Bef 1806 | died Unknown |
| Jacob | born 1769 | died 18 Sep 1850 |
| Jacob | born Bef 1794 | died Unknown |
| John | born Bef 1808 | died Unknown |
| Katie | born Bef 1816 | died Unknown |
| Lewis Jacob | born Abt 1755 | |
| Mary | born Bef 1798 | died Unknown |
| Mike | born Bef 1812 | died Unknown |
| Nancy | born Bef 1818 | died Unknown |
| Polly | born Bef 1800 | died Unknown |
| Sally | born Bef 1804 | died Unknown |
| Susan | born Bef 1796 | died Unknown |
| William | born Bef 1814 | died Unknown |
| FINK | ||
| Catharine | born 1782 | |
| Christiana | born 1841 | |
| Cordelia Agnes | born 1878 | |
| Daniel, Junior | born 1780 | |
| Daniel | born 1755 | |
| Elijah | born 7 Aug 1813 | |
| Elizabeth A. | born 25 Mar 1848 | |
| Elizabeth | born 1780 | |
| Frances M. | born 3 Jul 1843 | |
| Gaspar | born 1776 | died 1853 |
| Harvey Newton | born 6 Feb 1844 | |
| Joel Bunyon | born 1876 | |
| Johnathon | born 7 Oct 1807 | |
| Joseph Anderson | born 1874 | |
| Joseph | born 1817 | |
| Joseph | born 1786 | |
| Lewis J. | born 1863 | |
| Margaret | born 1774 | |
| Marinda Gertrude | born 19 Sep 1880 | died 15 Apr 1932 |
| Mary Ann | born 1810 | |
| Mary Jane | born 15 May 1845 | |
| Mathias | born 1778 | |
| Minerva C. | born 22 May 1857 | |
| Peter M. | born 1851 | died 4 May 1900 |
| Phebe | born 1796 | |
| Rebecca J. | born 1847 | |
| Richard Peter | born 22 Apr 1823 | |
| Sarah M. | born 18 Oct 1860 | |
| Tillman | born 1790 | |
| Virginia | born 26 May 1855 | |
| FINKS | ||
| Elizabetha | born Bef 1750 | died Bef 1823 |
| Mary Magdalena | born Bef 1750 | |
| Unknown | ||
| FINLEY | ||
| Deborah Jane | ||
| Edith | ||
| Jessie Susan | born 5 Jul 1863 | died 14 Sep 1897 |
| FISH | ||
| James Alva | born Abt 1870 | |
| FISHBACK | ||
| Martin | ||
| Mary | born 29 Feb 1784 | died 30 Oct 1854 |
| FISHER | ||
| Cheryl | ||
| Conda Ganelle | ||
| Denver | ||
| Hannah | born 1840 | |
| Henry C. | born 1843 | |
| Lucetta | born 1838 | |
| Ludwig | ||
| Queen Adaline | born 1834 | died 1834 |
| Roselinda | born 1836 | |
| FISK | ||
| Jabez | born 3 Jun 1794 | died 11 May 1867 |
| FITZ ALAN | ||
| Alice | ||
| Edmund, 9th Earl of Arundel | born 1 May 1285 | died 17 Nov 1326 |
| Edmund De Arundel | born Abt 1327 | bur. 4 Dec 1344 |
| Eleanor | born Abt 1284 | died Aug 1328 |
| Joan | ||
| John, 6th Earl of Arundel | born 1223 | died 1267 |
| John, 7th Earl of Arundel | born 14 Sep 1246 | died 18 Mar 1272 |
| John, Lord Arundel (Sir) | born Bef 1349 | died 15 Dec 1379 |
| John, Lord of Oswestry | born 1200 | died 1240 |
| Philippa | born Abt 1344 | died 13 Sep 1399 |
| Richard, 10th Earl of Arundel | born Abt 1313 | died 24 Jan 1376 |
| Richard, 8th Earl of Arundel | born 3 Feb 1267 | died 9 Mar 1302 |
| Richard, III, Earl of Arundel | born 1346 | died 21 Sep 1397 |
| Thomas, Archbishop of Canterbury | ||
| William | born 1154 | died Cir 1212 |
| William | died 1160 | |
| FITZ BERNARD | ||
| Joan | born Abt 1234 | died 1310 |
| Ralph (Lord Kingsdowne) | born Abt 1205 | died Abt 1239 |
| FITZ FORNE | ||
| Edith | born 1074 | died 1152 |
| FITZ GEOFFREY | ||
| Hawise | died Abt 1243 | |
| John | born Abt 1213 | died 23 Nov 1258 |
| FITZ GERALD | ||
| Maurice, Justicular, 2nd Baron of Offaly (Sir) | born Btw 1190 and 1194 | died 20 May 1257 |
| FITZ GILBERT | ||
| Richard (Lord) | born 1084 | died 15 Apr 1136 |
| Richard | born Between 1030 and 1035 | died 1090 |
| FITZ GILBERT DE CLARE | ||
| Gilbert, 1st Earl of Pembroke | born 21 Sep 1100 | died 6 Jan 1149 |
| FITZ HAMON | ||
| Mabel | born 1090 | died 1157 |
| Robert | ||
| FITZ HERBERT | ||
| Dorothy | ||
| Peter | died Abt May 1235 | |
| FITZ JOHN | ||
| Avelina | died Abt 20 May 1274 | |
| Isabel | ||
| Joan | died Abt 26 May 1303 | |
| Maud | died Abt 18 Apr 1301 | |
| FITZ LEWIS | ||
| Elizabeth | born Abt 1431 | died Abt 1497 |
| John, of West Horndon (Sir) | ||
| FITZ MAURICE | ||
| Maurice, Baron Offaly (Sir) | born Btw 1238 and 1250 | died 1286 |
| FITZ MAURICE FITZ GERALD | ||
| Gerald, 1st Baron Offaly, Justicular of Ireland | born Abt 1150 | died 15 Jan 1204 |
| Juliane, of Offaly | born 1249-1266 | died 1300-1309 |
| FITZ OTHO | ||
| Thomas | born 1231 | died Bef 28 Mar 1274 |
| FITZ PATRICK | ||
| Ela, Countess of Salisbury | born Btw 1187 and 1191 | died 24 Aug 1261 |
| Mary | ||
| Unknown | ||
| William, Earl of Salisbury, Earl of Wiltshire | born Btw 1140 and 1150 | died 17 Apr 1196 |
| FITZ PIERS DE MANDEVILLE | ||
| Geoffrey | born 1152-1162 | died 14 Oct 1213 |
| FITZ RICHARD | ||
| Robert (Baron Baynard) | died 1134 | |
| FITZ RICHARD DE CLARE | ||
| Gilbert, Earl of Clare | born 1065 | died 1117 |
| FITZ ROBERT | ||
| Maud, of Gloucester | born 1120 | died 29 Jul 1189 |
| Walter, Baron Baynard (Sir) | died Bef 10 Apr 1258 | |
| Walter, Baron Baynard | born 1110 | died 1198 |
| William, 2nd Earl of Gloucester | born 23 Nov 1116 | died 23 Nov 1183 |
| FITZ ROY | ||
| Constance | ||
| FITZ SIMMONS | ||
| Betty A. | ||
| FITZ THOMAS | ||
| Matilda | died After 28 May 1329 | |
| FITZ WALTER | ||
| Alice | ||
| John, Baron of Little Dunmow (Lord) | ||
| Robert (Lord) | born 1247 | died 1325-1326 |
| Robert, Baron Baynard | died 9 Dec 1235 | |
| Robert II | ||
| FITZ WARIN | ||
| Mabel | born Abt 1238 | died Bef 24 May 1297 |
| FITZ WATER | ||
| George | born Abt 1778 | died Bef 1850 |
| Isaac | born Abt 1805 | died Bef 1900 |
| Mary C. | died 15 Jun 1962 | |
| FITZ WILLIAM | ||
| Amicia, Countess of Gloucester | born 1160 | died 1 Jan 1225 |
| FLAGG | ||
| Mary Ann | born Abt 1825 | |
| FLANAGAN | ||
| Unknown | ||
| FLEETWOOD SPRING | ||
| Bridgette | ||
| FLEISCHMAN | ||
| Johanne Peter | ||
| FLEISCHMANN | ||
| Elizabeth | ||
| Johann Peter | born 10 Apr 1708 | died Abt 1773 |
| Maria Catherina | born 8 Mar 1701/02 | died Unknown |
| Maria Catherine | born 26 Jan 1706/07 | died 1761 |
| Weltin | born Unknown | died Unknown |
| Ziriakus | born Abt 1675 | died After 1748 |
| FLESHMAN | ||
| Elizabeth | born 1756 | died After 1850 |
| John | ||
| FLETCHER | ||
| Helen | born 15 Aug 1909 | died 24 Oct 2008 |
| FLINN | ||
| Eddie Ruth | born 11 Aug 1903 | died 28 Jul 1968 |
| Nancy | ||
| Polly | ||
| FLINT | ||
| Unknown | ||
| FLOCKERCIZ | ||
| Allisa Nicole | ||
| Corey Andrew | ||
| Robert Thomas | ||
| Ryan Michael | ||
| FLOURNOY | ||
| Mary | ||
| FLYNN | ||
| Marilyn Kay | ||
| Nora Adelia | born 3 Sep 1891 | died 29 Jan 1979 |
| FLYNT | ||
| William | born Abt 1760 | |
| FOLIOT | ||
| Joan | ||
| FOOTE | ||
| Hester | ||
| FORD | ||
| Cathy Ceree | ||
| Dexter | ||
| Heidi Darlene | ||
| Jimmy | ||
| John, Junior | ||
| Sadie H. | born 12 Mar 1880 | died 12 Dec 1932 |
| FORJONE | ||
| Jay | ||
| Jonathan | ||
| Nina | ||
| FORSYTH | ||
| George | ||
| FORTESCUE | ||
| Bartholomew | ||
| Gertrude | died 13 Feb 1600/01 | |
| FORTINER | ||
| Mary | born 1732-1755 | died 1799 |
| FORTNEY | ||
| Clare Newell | ||
| FORTÚNEZ | ||
| Oneca | ||
| FOSTER | ||
| Alexander | born Abt 1800 | |
| Alexander | born Abt 1778 | died Bef 1860 |
| Alice Isabella | born 1851 | died Bef 1950 |
| Alvin | born Aug 1850 | died Bef 1950 |
| Amanda Ellen | born 15 Jul 1852 | died 2 Jan 1905 |
| Anderson Rayborn | born Abt 1821 | died Bef 1920 |
| Andrew Anderson | born Abt 1822 | died Bef 1920 |
| Andrew B. | born 6 Dec 1819 | died 24 Jul 1896 |
| Angeline | born 1841 | died Bef 1940 |
| Ann Maria | born Abt 1809 | died Bef 1900 |
| Anna Maria Daniel | born 10 Oct 1822 | died Bef 1920 |
| Auston | born 1837 | died Bef 1930 |
| Bedford Addison | born Abt 1774 | died Bef 1870 |
| Bedford Allison | born 1827 | died Bef 1920 |
| Bertie | born 11 Feb 1885 | died Bef 1985 |
| Bettie | born Abt 1878 | died Bef 1970 |
| Catherine | born 12 Oct 1795 | died Bef 1880 |
| Conway | born Abt 1787 | died 1 Feb 1820 |
| Daniel | born 10 Sep 1789 | died 30 Oct 1822 |
| David W. | born 1845 | died Bef 1940 |
| Docea | born Abt 1786 | died 2 Jan 1870 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Sep 2009 with Legacy 7.0 from Millennia